T-01
Enclomiphene study-dose explorer
Every dose regimen actually used in the enclomiphene clinical program, selectable by trial, with the population enrolled, the comparator, and the testosterone, LH, FSH and sperm outcomes each arm produced. It answers 'what have humans actually been given, in studies, and what happened' without prescribing anything.
Review-gated tool: this tool is excluded from search and AI citation. It is not hormone, fertility, dosing, monitoring, or treatment guidance and has no named clinician review.
Every dose regimen actually used in the enclomiphene clinical program, selectable by trial, with the population enrolled, the comparator, and the testosterone, LH, FSH and sperm outcomes each arm produced. It answers 'what have humans actually been given, in studies, and what happened' without prescribing anything.
Published records (10 of 10)
| Regimen | Population | Duration | Hormone outcomes | Sperm outcomes |
|---|---|---|---|---|
| 6.25 mg oral once daily, 6 weeks | Men with secondary hypogonadism (TT below 350 ng/dL, LH below 12 IU/L), 48 enrolled | 6 weeks | Raised morning TT into the normal range; raised LH and FSH | Not the endpoint of this trial |
| 12.5 mg oral once daily, 6 weeks | Same trial as D1 | 6 weeks | Raised morning TT into the normal range; raised LH and FSH | Not the endpoint of this trial |
| 25 mg oral once daily, 6 weeks | Same trial as D1 | 6 weeks | Week-6 morning TT 604 +/- 160 ng/dL vs 500 +/- 278 ng/dL on gel (p = 0.23); LH and FSH above normal range; effects persisted at least 1 week after stopping | Not the endpoint of this trial |
| Transdermal testosterone (AndroGel) 5 g daily, 6 weeks | Same trial as D1 | 6 weeks | Raised TT with more variability; suppressed LH | Not the endpoint of this trial |
| Oral enclomiphene citrate daily (ZA-203, NCT01270841) | Men with secondary hypogonadism, community urology practices; registry enrollment 83 | 3 months core comparison | Morning TT, estradiol and LH raised to levels similar to 1% testosterone gel; FSH and LH increased | Sperm counts conserved |
| 1% topical testosterone gel daily | Same trial as D5 | 3 months | Raised TT; gonadotropins not increased | The trial's published title records prevention of oligospermia on enclomiphene relative to topical testosterone |
| Oral enclomiphene citrate daily (two doses studied; NDA strengths 12.5 and 25 mg), 16 weeks | Overweight men 18-60, TT at or below 300 ng/dL, LH below 9.4 IU/L; registry enrollment 151 + 181 | 16 weeks | TT restored to normal; LH and FSH rose | Sperm concentration maintained in the normal range |
| AndroGel 1.62% daily, 16 weeks | Same trials as D7 | 16 weeks | TT rose; LH and FSH fell | Marked reduction in spermatogenesis |
| Double-dummy placebo | Same trials as D7 | 16 weeks | Comparator baseline; SERM class effect vs placebo is +273.76 ng/dL TT in meta-analysis | Reference arm |
| 12.5-25 mg daily, 1.5-4 months (pooled across trials) | 292 men with obesity-related functional androgen deficiency across 7 studies (both SERMs) | 1.5-4 months | TT +7.50 nmol/L (95% CI 6.52-8.48, I2 = 4%) on enclomiphene | Not pooled |
Every row restates a published record; sources resolve on the sourced monograph. Species is part of the data: this table never scales an animal dose into a human figure.
Worked example
Worked example
Tools: educational calculators and references only.